Bedford Production 1931-1965
In Bedford nomenclature the first letter is the model.
Second letters indicate the version
- H indicated Short wheelbase (later "S" was used)
- L indicated long wheelbase
- S indicated short wheelbase
Third letters indicate a sub type
- A usually indicates Articulated
- B usually indicates Bus or Coach
- C usually indicates Chassis Cab
- D usually indicates Dropside Truck
- E or P usually indicate Flat Platform
- T usually indicates End Tipper
- V indicates complete factory built Van body
- W indicates chassis constructed to wartime specifications
- Z indicates Chassis, intended to be bodied by outside builders
Numbers indicate tonnage:
- 0 = below 1 ton, 1 = 1 ton, 2 = 2 ton, 3 = 3 ton, 4 = 4 ton, 5 = 5 ton, 6 = 6 ton, 7 = 7 ton,15 = 15 cwt, 30 = 30 cwt, 35 = 35 cwt
- *1 etc, refer to notes at end of listings.
| Model | Introduced | Ceased | Replaced By | Description |
|---|---|---|---|---|
| C | 1930 | 1931 | W's | 12 cwt Van - Chevrolet assembled at Hendon |
| U | 1930 | 1931 | W's | 30 cwt Truck - Chevrolet assembled at Hendon |
| WHB | 1931 | 1935 | 14 seat Bus | |
| WHG | 1931 *1 | 1940 | 2 ton Truck | |
| WLB | 1931 *1 | 1940 | 20 seat Bus | |
| WLG | 1931 *1 | 1940 | 2 ton Truck | |
| WS | 1931 *1 | 1940 | 30 cwt Truck | |
| VX | 1932 | 1934 | ASXC | 8 cwt Van - up-rated to 10/12 cwt in 1933 |
| VY | 1932 | 1934 | AYSC | 12 cwt Van |
| ASXC | 1933 *1 | 1940 | 8 cwt Van - revised engine | |
| ASYC | 1933 *1 | 1940 | 8 cwt Van -revised engine | |
| WTH | 1934 *1 | 1940 | 3 ton short wheelbase Truck (improved C & U regulations introduced) | |
| WTL | 1934 *1 | 1940 | 3 ton long wheelbase Truck (improved C & U regulations introduced) | |
| VXC | 1934 | 1935 | BXC | 10/12 cwt Van |
| VYC | 1934 | 1935 | BYC | 12 cwt Van |
| WTB | 1935 | 1940 | 26 seat Bus | |
| BXC | 1935 | 1940 | 12 cwt Van | |
| BYC | 1935 | 1940 | 12 cwt Van | |
| HC | 1938 | 1947 | 5 cwt Van | |
| K | 6/39 *1/2 | 3/53 | TA | 30 cwt Truck |
| ML | 6/39 *1/2 | 3/53 | TA | 2 ton long wheelbase Truck |
| MS | 6/39 *1/2 | 3/53 | TA | 2 ton short wheelbase Truck |
| MW | 1940 | 15 cwt Truck for Ministry of Supply | ||
| OB | 6/39 *1/2 | 1951 | 26 seat Bus | |
| OL | 6/39 *1/2 | 3/53 | TA | 3 ton long wheelbase Truck |
| OS | 6/39 *1/2 | 3/53 | TA | 3 ton short wheelbase Truck |
| -- | 1940 | Bedford-Scammell Tractor (modified by Scammell) | ||
| OX | 1940 | 30 cwt Truck for Ministry of Supply | ||
| OY | 1940 | 3 ton Truck for Ministry of Supply | ||
| JC | 1940 | 1948 | 10 cwt Van | |
| A22 | 1940 *3 | 1944 | Churchill Heavy Infantry Tank | |
| OWB | 1942 | 12/45 | 26/32 seat Bus, usually Duple bodied | |
| OWLC | 1941 | 12/45 | OSL | 5 ton long wheelbase - 157" Chassis Cab (improved C & U regulations introduced) |
| OWLD | 1941 | 12/45 | OSL | 5 ton long wheelbase - 157" Dropside Truck (improved C & U regulations introduced) |
| OWLE | 1941 | 12/45 | OSL | 5 ton long wheelbase - 157" Platform Truck (improved C & U regulations introduced) |
| OWSC | 1941 | 12/45 | OSA | 5 ton short wheelbase Chassis Cab (improved C & U regulations introduced) |
| OWST | 1941 | 12/45 | OSA | 5 ton short wheelbase End Tipper Truck (improved C & U regulations introduced) |
| QL | 1941 | 4x4 Troop Carrier & Bofors Gun Tractors | ||
| OSA | 1945 | 5 ton short wheelbase Truck | ||
| OSL | 1945 | 5 ton long wheelbase Truck | ||
| OSS | 1945 | 5 ton Articulated Tractor | ||
| PC | 1948 | 1952 | CA | 10 cwt Van |
| SA | 10/51 | 1960 | TK | 10 ton short wheelbase - 86" Articulated Tractor Unit |
| SAG | ? | 1960 | TK | Artic tractor for RAF/RN hauling "Queen Mary" trailers |
| SB | 10/51 | Extended wheelbase, 204" - Bus or Coach chassis, 32 seats | ||
| SBG | ? | Extended wheelbase - 204" Bus or Coach with 32 seats (Gardner engine?) | ||
| SH | 1954 | 1960 | TK | Special Fire appliance chassis |
| SLC | 10/51 | 1960 | TK | 10 ton long wheelbase - 156" Chassis Cab |
| SLD | 10/51 | 1960 | TK | 10 ton long wheelbase - 156" Dropside Truck |
| SLG | ? | 1960 | TK | Simon Hydraulic Platform for RAF |
| SLP | 10/51 | 1960 | TK | 10 ton long wheelbase - 156" Platform Truck |
| SLZ | 10/51 | 1960 | TK | 10 ton long wheelbase - 156" Chassis Cab for bodying by other builders |
| SSC | 10/51 | 1960 | TK | 10 ton short wheelbase - 116" Chassis Cab |
| SST | 10/51 | 1960 | TK | 10 ton short wheelbase - 116" End Tipper Truck |
| SSZ | 10/51 | 1960 | TK | 10 ton short wheelbase - 116" Chassis Cab for bodying by other builders |
| CA | 1952 | 1959 | TK | 10 cwt Van |
| RL | 1953 | 4x4 version of SL long wheelbase chassis for Military use | ||
| RS | 3/61 | 4x4 version of SS short wheelbase Tipper | ||
| A2 | 1953 *4/5 | 1957 | 2 ton Truck | |
| A3L | 1953 *4/5 | 1957 | 3 ton long wheelbase Truck | |
| A3S | 1953 *4/5 | 1957 | 3 ton short wheelbase Truck | |
| A4SS | 1953 *4/6 | 1957 | 4 ton short wheelbase Articulated Tractor | |
| A5L | 1953 *4/6 | 1957 | 5 ton long wheelbase Truck | |
| A5S | 1953 *4/6 | 1957 | 5 ton short wheelbase Truck | |
| C4 | 1957 *4 | 1960 | TK | 4 ton Truck, forward control |
| C5 | 1957 *4 | 1960 | TK | 5 ton Truck, forward control |
| C6 | 1957 *4 | 1960 | TK | 6 ton Truck, forward control |
| D1 | 1957 *4 | 1 ton Truck, normal control | ||
| D2 | 1957 *4 | 2 ton Truck, normal control | ||
| D3 | 1957 *4 | 3 ton Truck, normal control | ||
| D4 | 1957 *4 | 4 ton Truck, normal control | ||
| D5 | 1957 *4 | 5 ton Truck, normal control | ||
| D6 | 1957 *4 | 6 ton Truck, normal control | ||
| J0 | 1960 | Light Pick up truck | ||
| J1 | 1958 *4 | 1 ton Truck, normal control | ||
| J2 | 1958 *4 | 2 ton Truck, normal control | ||
| J3 | 1958 *4 | 3 ton Truck, normal control | ||
| J4 | 1958 *4 | 4 ton Truck, normal control | ||
| J5 | 1958 *4 | 5 ton Truck, normal control | ||
| J6 | 1958 *4 | 6 ton Truck, normal control | ||
| CAL | 1959 | 12/15 cwt long wheelbase Van | ||
| CAS | 1959 | 10/12 cwt short wheelbase van | ||
| KC | 1960 | Truck, forward control | ||
| KE | 1960 | Truck, forward control | ||
| KF | 1960 | Truck, forward control | ||
| KG | 1960 | Truck, forward control | ||
| KGA | 1960 | Articulated Tractor Unit, forward control | ||
| KHL | 1962 | 8 ton rigid long wheelbase Truck | ||
| KHT | 1962 | Heavy Duty, Articulated Tractor Unit | ||
| VAL | 8/62 | 36' long, twin-steer Coach chassis | ||
| VAS | 1961 | Short wheelbase Coach chassis | ||
| J1 | 1962 | 25/35 cwt Hawson body "Easy Access" van | ||
| J2 | 1963 | 3 ton Hawson body "Easy Access" van | ||
| TK | 1963 | 6x4 Reynolds-Boughton conversion added | ||
| HAE | 7/64 | 6 cwt Van on Viva chassis | ||
| HAV | 7/64 | 10 cwt Van on Viva chassis | ||
| TJ | 1964 | 4x4 pick up Truck/Chassis |
*1 The A, B, HC, JC, K, M, O and W models were suspended for civilian in early 1940, and resumed late in 1945
*2 The total of K, M and O types built was in the region of 412,000
*3 After Dunkirk, the British army had less than 100 tanks left. The Churchill was produced from drawing board to proving trials in 89 days.
*4 Known as A, C, D, J series, but officially coded TA, etc
*5 Diesel engine for 2 and 3 ton models in 1956
*6 Diesel engine for 4 and 5 ton models from introduction
