Fleet Data Files
Please feel free to download any of the files below.
Acrobat Reader is required to view files in PDF format.
| FILE | DESCRIPTION |
|---|---|
| AsdaSupermarkets.pdf | Asda Supermarkets updated to Dec 2003 (54k) |
| AvonAmbulance.pdf | Avon Ambulance Service - June 2004 (39k) |
| BerkshireAmbulance.pdf | Royal Berkshire Ambulance Service (21k) |
| BerkshireFire.pdf | Royal Berkshire Fire Service at Dec 2004 (27k) |
| BlueCircleCement.pdf | Blue Circle Cement updated to Jan 2004 (24k) |
| BritishMilitarySerials.doc | Details of our British Military Serials booklets (23k) |
| BritishMilitarySerialsBDseries.pdf | British Military nnBDnn serial numbers (18k) |
| BritishMilitarySerialsCEseries.pdf | British Military nnCEnn serial numbers (13k) |
| BritishMilitarySerialsDMseries.pdf | British Military nnDMnn serial numbers (20k) |
| CambsFire.pdf | Illustrated list of Cambridgeshire Fire in November 2002 (143k) |
| CastleCement.pdf | Castle Cement updated to Dec 2003 (30k) |
| ClevelandFire.pdf | Cleveland Fire Service at Dec 2004 (16k) |
| CornwallAmbulanceService.pdf | Cornwall Ambulance, pre West Country merger (19k) |
| CornwallFire.pdf | Cornwall Fire Service list (18k) |
| CumbriaFire.pdf | Cumbria Fire Service as at March 2003 (20k) |
| DerbyshireFire02F16.pdf | Derbyshire Fire Service (31k) |
| DevonFire.pdf | Devon Fire Service updated to Dec 2004 (37k) |
| DorsetFire02F18.pdf | Dorset Fire Service list (26k) |
| DumfriesAndGallowayFireService.pdf | Dumfries and Galloway Fire Brigade (19k) |
| DurhamFire.pdf | Durham Fire Service list at Dec 2003 (32k) |
| EastSussexFire.pdf | East Sussex Fire Service list (29k) |
| Ferrymasters.pdf | P and O Ferrymasters at Dec 2003 (32k) |
| FifeFire.pdf | Fife Fire Service at Dec 2004 (19k) |
| GTRMRail.pdf | GTRM Rail road fleet - known vehicles (31k) |
| GloucsFire.pdf | Gloucestershire Fire updated to Dec 2004 (49k) |
| GrampianFire.pdf | Grampian Fire Service updated to Dec 2004 (30k) |
| GreenGoddessAllocations.doc | Green Goddess allocation during fire strike (153k) |
| HampshireFire.pdf | Hampshire Fire Service at Feb 2004 (42k) |
| Hereford-WFire.pdf | Hereford and Worcester Fire Service (28k) |
| HertsFire.pdf | Hertfordshire Fire at Dec 2004 (27k) |
| HighlandsAndIslandsFireBrigade.pdf | Highland and Islands Fire Service (34k) |
| HumbersideFire.pdf | Humberside Fire Service at Dec 2004 (25k) |
| IseofManAmbulanceandFire.pdf | Isle of Man Ambulance and Fire - PDF document (21kB) |
| IsleOfWightFire.pdf | Isle of Wight Fire Service at Jan 2004 (17k) |
| JackRichards.pdf | Jack Richards updated to 20th Jan 2004 (26k) |
| LancashireFire.pdf | Lancashire Fire Service at Jan 2004 (42k) |
| LeicestershireFire.pdf | Leicestershire Fire at Feb 2004 (24k) |
| LondonFire.pdf | London Fire Service at Jan 2004 (51k) |
| LothianAndBordersFire.pdf | Lothian and Borders Fire at Jan 2004 (21k) |
| ManchesterFire.pdf | Greater Manchester Fire Service April 2003 (40k) |
| MorrisonsSupermarkets.pdf | Morrisons updated to Dec 2003 and two illustrations (69k) |
| NFTDistribution.pdf | NFT Distribution by observations to Jan 2004 (18k) |
| NorfolkFire.pdf | Norfolk Fire Service at October 2003 (30k) |
| NorthantsFire.pdf | Northants Fire Service at April 2004 (23k) |
| NorthernIrelandFire.pdf | Northern Ireland Fire Service updated to April 2004 (47k) |
| OxfordshireFire.doc | Oxfordshire Fire Service updated to Sep.2005 (75k) |
| Roadways.pdf | P and O Roadways, Distribution, Trans-European fleets (44k) |
| RugbyCement.pdf | Rugby Cement updated to Dec 2003 (27k) |
| SomersetFire.pdf | Somerset Fire Service at March 2004 (37k) |
| SouthYorksFire.pdf | South Yorks Fire Service 1993 (22k) |
| WHMalcolm.pdf | W H Malcolm fleet list by observation - Nov 2003 (31k) |
| Weetabix.pdf | Weetabix fleet observations at Jan 2004 (13k) |
| WiltshireAmbulance.pdf | Wiltshire Ambulance Service (19k) |
